On-site CEU Course Approvals
Considering the Clinical Practice Guidelines in the Selection of Bed Support Surfaces
| State | Entity | CEU/CEC | Contact Hours/CCU | Approval # | Approval Valid Through |
FL | Florida PTA | .1 | 1 | CP130019922 | 12/31/13 |
IL | Illinois PTA | .1 | 1 | 296-4584 | 1/1/14 |
NY | New York PTA | .1 | 1 | 12/11/12 | 1/2/14 |
OH | Ohio PTA | .1 | 1 | 13S0163 | 1/1/14 |
TX | Texas PTA | .1 | 1 | 51896A | 1/4/14 |
Successful Seating: Wheelchair Cushions, Backrests & More
| State | Entity | CEU/CEC | Contact Hours/CCU | Approval # | Approval Valid Through |
FL | Florida PTA | .1 | 1 | CP130019924 | 12/31/13 |
IL | Illinois PTA | .1 | 1 | 296-4580 | 1/1/14 |
NY | New York PTA | .12 | 1.2 | 12/11/14 | 1/1/14 |
| OH | Ohio PTA | .1 | 1 | 13S0158 | 1/1/14 |
TX | Texas PTA | .1 | 1 | 53652A | 12/25/13 |
Pressure Ulcer Management - Addressing the Extrinsic Risks
| State | Entity | CEU/CEC | Contact Hours/CCU | Approval # | Approval Valid Through |
FL | Florida PTA | .1 | 1 | CM130019925 | 12/31/13 |
IL | Illinois PTA | .1 | 1 | 296-4583 | 1/1/14 |
NY | New York PTA | .12 | 1.2 | 12/11/13 | 1/2/14 |
OH | Ohio PTA | .1 | 1 | 13S0161 | 1/1/14 |
TX | Texas PTA | .1 | 1 | 51897A | 1/4/14 |
What is the "LOAD" Down with Wheelchair Cushions? Considering the Science of Materials
| State | Entity | CEU/CEC | Contact Hours/CCU | Approval # | Approval Valid Through |
FL | Florida PTA | .45 | 4.5 | CM130019921 | 12/31/13 |
IL | Illinois PTA | .4 | 4 | 296-4585 | 1/1/14 |
OH | Ohio PTA | .4 | 4 | 13S0159 | 1/1/14 |
TX | Texas PTA | .4 | 4 | 51900A | 1/4/14 |
Seating Assessments: What you Learn from Performing a Mat Evaluation
| State | Entity | CEU/CEC | Contact Hours/CCU | Approval # | Approval Valid Through |
FL | Florida PTA | .5 | 5 | CP130019926 | 12/31/13 |
IL | Illinois PTA | .4 | 4 | 296-4587 | 1/1/14 |
NY | New York PTA | .48 | 4.8 | 12/11/16 | 1/2/14 |
OH | Ohio PTA | .4 | 4 | 13S0157 | 1/1/14 |
TX | Texas PTA | .4 | 4 | 53653A | 12/16/13 |
Pressure Ulcer Management: Getting the Assessment Completed
| State | Entity | CEU/CEC | Contact Hours/CCU | Approval # | Approval Valid Through |
FL | Florida PTA | .5 | 5 | CP130019923 | 12/31/13 |
IL | Illinois PTA | .4 | 4 | 296-4586 | 1/1/14 |
NY | New York PTA | .48 | 4.8 | 12/11/17 | 1/2/14 |
OH | Ohio PTA | .4 | 4 | 13S0162 | 1/1/14 |
TX | Texas PTA | .4 | 4 | 51898A | 1/4/14 |
All Online CEU Programs are approved through the Illinois Physical Therapy Association as well as carrying AOTA approval. |